Thompson Impera
Tax included
Shipping calculated at checkout
30 Days Free insurance provided by Sundays with the purchase of any eBike + 20% discount when taking out a paid insurance policy through Torque Electric x Sundays
| Tech Specs | |
| Motor | Bosch Performance Line |
| Battery | 500Wh - 13.3Ah |
| Display | Intuvia |
| Max Torque | 65Nm |
| Max Speed | 15.5mph |
| Brakes | Shimano Disc-brake MT200 |
| Weight | 26kg |
| Tyres | Schwalbe Energizer Plus Greenguard, Anti-puncture 28" |
| Fork | SUNTOUR NEX |
| Rear Derailleur | Shimano XT 10 spd |
| Cassette | Shimano HG-50 11-36T |
| Shifter | Shimano Deore |
| Chain | Shimano E-bike optimized |
| Front Hub | Shimano M-6000 Center Lock |
| Rear Hub | Shimano M-6000 Center Lock |
| Front Light | Büchel Shiny 80 Lux LED, 6-48V |
| Rear Light | Herrmans H-Cargo, 6-12V |
| Lock | Abus 5650 - ART. approved, frame + battery lock = 1 key |
| Saddle | Selle Royal Unisex Hertz Royalgel |
| Mudguards | Curana Apollo W:55 ALU |
| Carrier | MIK Aluminum |


