Thompson Crossover Urban
Tech Specs | ||
Motor | Bosch Performance CX | |
Battery | 625Wh - 16.7Ah | |
Display | Smartphone Hub | |
Max Torque | 85Nm | |
Max Speed | 15.5mph | |
Forks | SUNTOUR 29" SF19 | |
Brakes | Shimano Disc Brake MT200 Hydraulic | |
Weight | 27kg | |
Tyres | Schwalbe Big Apple E-Plus Perf. RaceGuard, Anti-leak | |
Front Light | Büchel Shiny 80 Lux LED, 6-48V | |
Rear Light | Busch&Müller | |
Rear Derailleur | Shimano XT 10spd | |
Cassette | Shimano HG-50 11-36T | |
Shifter | Shimano Deore | |
Chain | Shimano E-bike optimized | |
Front Hub | Shimano ALIVIO Centerlock | |
Rear Hub | Shimano ALIVIO Centerlock | |
Lock | Abus 4750 - ART. approved | |
Saddle | Selle Royal Unisex E-Zone | |
MudGuards | 29" ALU Extra sterk | |
Carrier |
|